Category | Early Bird | Late Bird | ||
---|---|---|---|---|
IEEE | Non-IEEE/ General | IEEE | Non-IEEE/ General | |
Indian (₹) | ||||
Authors-Academia/Industry Professionals | 8500 | 9500 | - | - |
Authors-Students/Research Scholars | 7500 | 8500 | - | - |
Delegates from Academia/Industry/Second authors | 4000 | 5000 | 5000 | 6000 |
Preconference Tutorials -(Exclusive of Registration in respective Category)- For Single Event | 1500 | 2500 | 2500 | 3500 |
Foreign ($) | ||||
Authors-Faculty/Research Scholars/Industry Professionals | 150 | 200 | 200 | 250 |
Authors-Students/Research Scholars | 100 | 150 | 150 | 200 |
Delegates from Academia/Industry/Second authors | 100 | 150 | 150 | 200 |
Preconference Tutorials (Exclusive of Registration in respective Category) - For Single Event | 50 | 100 | 100 | 150 |
To be eligible for submission to the IEEE Xplore® Digital Library, at least one author of an accepted paper must attend and present it at the conference. Papers that are not presented will not be submitted to IEEE Xplore®, and no refunds will be provided for such papers.
*The registration fees will not be refundable under any circumstance for non-presented papers.*