Total Site Visits
| Category of Delegates | IEEE Members | Non-IEEE / General |
|---|---|---|
| Faculty / Research Scholars / Industry Professionals | ₹10,500 | ₹11,500 |
| Full Time Students | ₹9,500 | ₹10,500 |
| Delegates from Academia / Industry / Co-authors | ₹6,000 | ₹7,000 |
| Tutorials (Exclusive of Registration) - Single Event | ₹500 | ₹750 |
| Category of Delegates | IEEE Members | Non-IEEE / General |
|---|---|---|
| Faculty / Research Scholars / Industry Professionals | $200 | $250 |
| Full Time Students | $150 | $200 |
| Delegates from Academia / Industry / Co-authors | $100 | $150 |
| Preconference Tutorials (Exclusive of Registration) - Single Event | $50 | $100 |
Extra pages: ₹1,000 per page beyond 5, up to a maximum of 8 pages.